Workers' Comp for Agricultural & Farm Workers
Agriculture is the most exempted industry in workers' compensation — most states limit or exclude farm labor. Which tier your state falls in matters more than the general employee threshold.
Full coverage required — Agricultural workers must be covered like any other employee — no farm exemption.
| State | General threshold | Agricultural rule |
|---|---|---|
| | 1+ | no exemption |
| | 1+ | no exemption |
| | 1+ | no exemption |
| | 1+ | no exemption |
| | 1+ | no exemption |
| | 1+ | no exemption |
| | 1+ | no exemption |
| | 1+ | no exemption |
| | 1+ | no exemption |
| | 3+ | no exemption |
| | 1+ | no exemption |
| | 1+ | no exemption |
| | 1+ | no exemption |
| | 1+ | no exemption |
Limited / conditional — Coverage required only above certain payroll, day-count, or equipment thresholds.
| State | General threshold | Agricultural rule |
|---|---|---|
| | 1+ | conditional — verify with state agency |
| | 4+ | 6+ regular employees OR 12+ seasonal workers (>30 days/year) |
| | 1+ | 400+ total ag working days per quarter (prior year) |
| | 1+ | conditional — verify with state agency |
| | 1+ | conditional — verify with state agency |
| | 1+ | conditional — verify with state agency |
| | 1+ | conditional — verify with state agency |
| | 1+ | Piecework agricultural workers exempt |
| | 1+ | conditional — verify with state agency |
| | 1+ | conditional — verify with state agency |
| | 1+ | conditional — verify with state agency |
| | 3+ | conditional — verify with state agency |
| | 1+ | conditional — verify with state agency |
| | 1+ | conditional — verify with state agency |
| | 1+ | conditional — verify with state agency |
| | Elective | Required when using hazardous equipment (combines, shredders, cornhuskers) |
| | 1+ | conditional — verify with state agency |
| | 1+ | conditional — verify with state agency |
| | 3+ | conditional — verify with state agency |
| | 1+ | conditional — verify with state agency |
| | 3+ | conditional — verify with state agency |
No requirement — Agricultural employers are fully exempt — coverage is optional.
| State | General threshold | Agricultural rule |
|---|---|---|
| | 5+ | exempt — optional |
| | 3+ | exempt — optional |
| | 1+ | exempt — optional |
| | 3+ | exempt — optional |
| | 1+ | exempt — optional |
| | $ payroll | exempt — optional |
| | 1+ | exempt — optional |
| | 5+ | exempt — optional |
| | 5+ | exempt — optional |
| | 1+ | exempt — optional |
| | 1+ | exempt — optional |
| | 4+ | exempt — optional |
| | 5+ | exempt — optional |
| | Elective | exempt — optional |
| | 1+ | exempt — optional |
Don't skip coverage just because you can
Even in exempt states, an injured farm worker can sue for negligence — and ag work has high injury rates with heavy machinery. Many exempt-state farmers carry coverage voluntarily. In California, going without required coverage is a misdemeanor: up to 1 year in jail and $10,000+ fines, with stop-orders shutting down work.
Source: National Agricultural Law Center (University of Arkansas) synthesis, cross-checked with our state-by-state dataset. Fetched 2026-09. DC not categorized by source — verify separately. See each state page for general thresholds.